Group X | Group Y |
• Must have passed Higher Secondary Level (10+2) with Mathematics, Physics & English as subjects, with minimum 50% marks in aggregate and 50% marks in English. OR • Must have passed 3 years Diploma Course in Engineering in any stream, with 50% marks in aggregate and 50% marks in English. OR • Candidates should be 10th Pass plus National Apprenticeship (NAC) granted by NCVT or 10th Pass plus ITI from Institution recognized by NCVT/SCVT. | • Must have passed Higher Secondary (10+2) Equivalent Examination in any stream /subjects approved by Central / State Education Boards listed as COBSE members with minimum 50% marks in aggregate and 50% marks in English. OR • Passed two years vocational course from Education Boards listed as COBSE member with a minimum of 50% marks in aggregate and 50% marks in English in the vocational course or in Intermediate /Matriculation if English is not a subject in Vocational Course. |
Criteria | Medical Standard |
Height | 152.5 cms |
Chest | Minimum Range of Expansion 5 Cms |
Weight | Candidates must be proportionate to Height & Age (minimum weight of
55 Kg required for Operations Assistant (ATS) Trade only. |
Hearing | Able to hear forced whisper from a distance of 6 meters with each ear
separately |
Corneal Surgery (PRK/LASIK) | Not acceptable. |
Dental | • Must have healthy gums • A good set of teeth • A minimum of 14 dental points |
Health | • Normal anatomy without the loss of any appendages. • Free from any active or latent, acute or chronic, medical or surgical disability or infection and skin ailments. • Must be physically and mentally fit to perform duty in any part of the world, in any climate and terrain. |
The online examination will be conducted in the first stage for the selection in Air Force Group X Recruitment.
• Every correct response will be awarded one mark.
• A deduction of 0.25 marks will be done for every incorrect response.
Subject |
No. of Questions |
Marks |
Duration |
English |
20 |
20 |
60 Minutes |
Mathematics |
25 |
25 |
|
Physics |
25 |
25 |
|
Total |
70 |
70 |